FORKLIFT TH302
Suitable for scrapers and forklifts in areas like ports, factories, warehouses, etc; Excellent cutting and wearing resistance & self-cleaning ensure long lifespan; Good contact and traction performance provided by thick tread pattern.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (kg) |
Max Pressure (kpa) |
Type | Pattern No. |
4.00-8 | 8 | 601 | 10 | 2.50 | 422 | 108 | 690 | 960 | TT | TH302 |
5.00-8 | 10 | 601 | 10 | 3.50 | 470 | 137 | 975 | 1000 | TH302 | |
18X7-8 | 14 | 601 | 13 | 4.33 | 465 | 170 | 1500 | 970 | TH302 | |
6.00-9 | 10/12 | 601 | 11 | 4.00 | 540 | 160 | 1500 | 860 | TH302 | |
7.00-9 | 10/12 | 601 | 11 | 5.00 | 590 | 190 | 1865 | 850 | TH302 | |
21X8-9 | 14/16 | 601 | 17 | 6.00 | 530 | 200 | 1900 | 900 | TH302 | |
6.50-10 | 12 | 601/602/603 | 12 | 5.00 | 590 | 175 | 1655 | 790 | TH302 | |
23X9-10 | 16 | 601/603 | 16 | 7.00 | 584 | 229 | 2300 | 800 | TH302 | |
7.00-12 | 14/16 | 601/603 | 12 | 5.00 | 676 | 190 | 2360 | 860 | TH302 | |
8.25-12 | 14/16 | 601 | 12 | 6.50 | 765 | 235 | 3060 | 720 | TH302 | |
23X10-12 | 12/14/16 | 601 | 16 | 8.00 | 595 | 250 | 2650 | 700 | TH302 | |
27X10-12 | 14/16 | 601 | 16 | 8.00G | 690 | 250 | 3620 | 750 | TH302 | |
6.00-15 | 12/14 | 601 | 14 | 4.50E | 705 | 170 | 2185 | 830 | TH302 | |
7.00-15(29X8-15) | 14/16 | 601 | 14 | 5.50 | 750 | 200 | 3075 | 1000 | TH302 | |
7.50-15 | 14/16 | 601 | 15 | 6.00 | 780 | 215 | 3350 | 925 | TH302 | |
8.15-15(28X9-15) | 18/20 | 601/602/603 | 16 | 7.00 | 710 | 235 | 3000 | 970 | TH302 | |
8.25-15 | 18/20 | 601/602/603 | 16 | 6.50B | 810 | 235 | 3650 | 830 | TH302 | |
250-15 | 16/18/20 | 601/602/603 | 16 | 7.50 | 735 | 250 | 3350 | 825 | TH302 | |
300-15 | 20/22 | 601/602/603 | 32 | 8.00 | 815 | 310 | 5600 | 900 | TH302 | |
9.00-20 | 14/16 | 601 | 19 | 7.00 | 1038 | 259 | 760 | 5195 | TH302 | |
10.00-20 | 18/20 | 601 | 19 | 7.50 | 1073 | 278 | 790 | 6085 | TH302 | |
12.00-20 | 18/20 | 601 | 32 | 8.50 | 1146 | 315 | 900 | 8360 | TH302 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO