SOLID FORKLIFT TIRES-102- TLC拓路驰
Application to all kinds of forklift truck, lifting equipment, widely used inairports, coal mines, construction sites, industrial and mining zone, food/beverage factory, glass factory, rubbish station, port, steel mill, warehouse, etc.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Premium Brand:TLC拓路驰
Suitable for heavy-duty equipment (such as forklifts, port machinery), it provides strong traction on hard surfaces (cement,asphalt).
The groove design enables rapid drainage, reducing the risk of skidding on slippery ground.
| Size | Rim Size | Assembly |
O. D. | S. W. | Load Capacity/ Kg | ||||
| @10km/h | @25km/h | ||||||||
Normal |
Linde Brand Forklift Quick | ±5mm | ±5mm | Driving | Steering | Driving | Steering | ||
| 3.50-5 | 3.00 | ✔ | - | 300 | 100 | 610 | 580 | 515 | 490 |
| 4.00-8 | 3.00 | ✔ | ✔ | 400 | 102 | 1090 | 840 | 925 | 710 |
| 15*4.5-8 | 3.00 | ✔ | ✔ | 377 | 112 | 1005 | 775 | 850 | 655 |
| 16*6-8 | 4.33 | ✔ | ✔ | 398 | 139 | 1545 | 1190 | 1305 | 1005 |
| 5.00-8 | 3.00 | ✔ | ✔ | 456 | 111 | 1255 | 965 | 1060 | 815 |
| 18*7-8 | 4.33 | ✔ | ✔ | 450 | 132 | 2350 | 1880 | 2110 | 1585 |
| 140/55-9 | 4.00 | ✔ | ✔ | 382 | 121 | 1380 | 1060 | 1170 | 900 |
| 6.00-9 | 4.00 | ✔ | ✔ | 518 | 131 | 1975 | 1520 | 1675 | 1290 |
| 21*8-9 | 6.00 | ✔ | ✔ | 530 | 172 | 2890 | 2225 | 2455 | 1890 |
| 200/50-10 | 6.50 | ✔ | ✔ | 442 | 170 | 2910 | 2240 | 2470 | 1900 |
| 6.50-10 | 5.00 | ✔ | ✔ | 570 | 146 | 2715 | 2090 | 2310 | 1775 |
| 23*9-10 | 6.50 | ✔ | ✔ | 583 | 206 | 3730 | 2870 | 3160 | 2430 |
| 7.00-12 | 5.00 | ✔ | ✔ | 642 | 155 | 3105 | 2390 | 2635 | 2025 |
| 28X9-15(8.15-15) | 7.00 | ✔ | ✔ | 671 | 199 | 4060 | 3125 | 3445 | 2650 |
| 28*12.5-15 | 9.75 | ✔ | ✔ | 695 | 297 | 5660 | 5430 | 5260 | 4960 |
| 8.25-15 | 6.50 | ✔ | ✔ | 818 | 198 | 5085 | 3910 | 4310 | 3315 |
| 3.00-15 | 8.00 | ✔ | ✔ | 813 | 228 | 6895 | 5305 | 5850 | 4500 |
| 9.00-20 | 7.00 | ✔ | - | 1005 | 220 | 6365 | 5305 | 5400 | 4500 |
| 10.00-20 | 7.50/8.00 | ✔ | - | 1061 | 254 | 7300 | 6085 | 6200 | 5165 |
| 11.00-20 | 7.00/8.00/8.50 | ✔ | - | 1061 | 254 | 7715 | 6430 | 6540 | 5450 |
| 12.00-20 | 8.00/8.50 | ✔ | - | 1085 | 269 | 8920 | 7435 | 7560 | 6300 |
| 12.00-24 | 8.50 | ✔ | - | 1206 | 320 | 8335 | 7960 | 6945 | 6540 |
| 14.00-20 | 10.00 | ✔ | - | 1368 | 375 | 10620 | 9950 | 9860 | 8215 |
| 14.00-24 | 10.00 | ✔ | - | 1368 | 205 | 12165 | 10135 | 10315 | 8595 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO