TT603 TLC FORKLIFT
Suitable for scrapers and forklifts in areas like ports, factories, warehouses, etc; Excellent cutting and wearing resistance & self-cleaning ensure long lifespan; Good contact and traction performance provided by thick tread pattern;
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (kg) |
Max Pressure (kpa) |
Type | Pattern No. |
6.50-10 | 12 | 32 | 5.00F | 585 | 178 | 1655 | 790 | TTF | TT603 |
7.00-12 | 12/14 | 32 | 5.00S | 60 | 195 | 2360 | 860 | TT603 | |
8.15-15(28X9-15) | 12/14 | 28 | 7.00B | 690 | 235 | 3000 | 970 | TT603 | |
8.25-15 | 18/20 | 32 | 6.50B | 840 | 238 | 3650 | 830 | TT603 | |
8.25-20 | 20 | 32 | 7.00 | 960 | 238 | 3700 | 880 | TT603 | |
250-15 | 20 | 32 | 7.50B | 730 | 250 | 3350 | 825 | TT603 | |
3.00-15 | 20/22 | 32 | 8.00 | 815 | 310 | 5600 | 900 | TT603 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO