L5 (TH110)
Ultra-high-strength hierarchical structure design to ensure strong tire body & high bearing capacity & strong torque resistance. Special adhesive and buffer layer design to ensure excellent & stable performance.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Tread Depth (mm) |
Rim | Overal Diameter (mm) |
Section Width (mm) |
Max Load(Kg) | Inflated Pressure(kpa) |
Pattern No. | |||
50km/h | 10km/h | 50km/h | 10km/h | |||||||||
17.5-25 | 20 | L5 | 63.5 | 14.00/1.5 | 1400 | 445 | 8250 | 575 | TT/TL | TH110 | ||
24 | 9000 | 625 | ||||||||||
20.5-25 | 24 | L5 | 69 | 17.00/2.0 | 1550 | 520 | 10300 | 535 | TH110 | |||
28 | 11500 | 625 | ||||||||||
23.5-25 | 24 | L5 | 78 | 19.50/2.5 | 1670 | 595 | 12500 | 475 | TH110 | |||
28 | 13600 | 550 | ||||||||||
26.5-25 | 28 | L5 | 87 | 22.00/3.0 | 1800 | 675 | 15500 | 475 | TH110 | |||
32 | 17000 | 550 | ||||||||||
29.5-25 | 28 | L5 | 95 | 25.00/3.5 | 1920 | 750 | 17500 | 425 | TH110 | |||
32 | 19500 | 500 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO