+
  • undefined
  • undefined

SD01 - SOLID


Application to all kinds of forklift truck, lifting equipment, widely used inairports, coal mines, construction sites, industrial and mining zone, food/beverage factory, glass factory, rubbish station, port, steel mill, warehouse, etc.


E-mail:info@techherotire.com

Mobile/Wechat/Whatsapp: +86 15854253653

Inquire Now

Product Details


Size Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
Section
Width
 Load Capacity/ Kg Pattern No. 
10km/h 25km/h
(mm) ±5mm Driving Steering Driving Steering
3.20-8 20 3.00-8/3.75-8 317 98 470 360 390 300 SD1
4.00-8 20 3.00D-8/3.75-8 400 100 1055 845 950 715 SD1
5.00-8 24 3.00-8/3.50-8 455 117 1210 970 1095 820 SD1
18X7-8 24 4.33R-8 448 150 2350 1880 2110 1585 SD1
6.00-9 24 4.00E-9 518 126 1920 1535 1730 1295 SD1
7.00-9 28 5.00-9 550 145 2730 2015 1370 1750 SD1
21X8-9 27 6.00E-9 510 178 2810 2250 2530 1895 SD1
6.50-10 28 5.00F-10 565 146 2640 2110 2370 1780 SD1
23X9-10 26 6.50F-10 560 185 3420 2735 3075 2305 SD1
200/50-10 26 6.50F-10 465 168 2370 1900 2135 1605 SD1
7.00-12 29 5.00S-12 640 157 3015 2410 2710 2035 SD1
8.25-12 38 5.00S-12 695 178 4940 3950 4440 3330 SD1
23X8.5-12 38 7.00-12 577 213 4005 3205 3605 2705 SD1
23X10-12 38 8.00G-12 570 208 4005 3205 3605 2705 SD1
27X10-12 38 8.00G-12 665 230 4465 3270 4020 3015 SD1
315/45-12
(23X12-12)
38 10.00G-12 575 252 4840 3360 4650 3950 SD1
5.50-15 38 4.50-15 677 144 2525 1870 2195 1625 SD1
6.00-15 38 4.50-15 705 155 2525 1870 2195 1625 SD1
7.00-15 40 5.50-15/6.00-15 750 176 3690 2950 3190 2395 SD1
7.50-15 40 5.50-15/6.00-15 750 176 3690 2950 3190 2395 SD1
8.15-15
(28X9-15)
35 7.00-15 700 210 4090 3270 3675 2755 SD1
8.25-15 38 6.5 847 236 5085 3910 4640 3570 SD1
8.50-15 35 7.0 706 225 4060 3125 3710 2850 SD1
250-15 29 7.00-15/7.50-15 700 202 4365 3490 3930 2955 SD1
300-15
(315/70-15)
29 8.0 838 300 6895 5305 6300 4845 SD1
355/65-15
(350-15)
29 9.75-15 791 283 6040 4840 5430 4085 SD1
400/60-15 32 11.00-15 792 322 6455 5235 5880 4520 SD1
20.5/70-16 49 8.50-16 890 270 5965 4725 5320 4870 SD1
10-16.5 52 8.30-16.5 775 248 4230 3080 3830 2680 SD1
12-16.5 47 10.00-16.5 825 278 4075 3875 3615 3400 SD1
31X10-20 45 7.50-20 775 248 4075 3875 3615 3400 SD1
33X12-20
(12-16.5)
45 7.50-20 830 280 4398 3660 3530 3187 SD1
12.00-24 90 8.50-24 1140 300 8434 6635 7587 5680 SD1
14.00-24 90 10.00-24 1300 340 11865 9490 10680 8010 SD1

key word:

SOLID

Leave a message

Need Something Different? Let’s Talk.

CONTACT US

Mobile/Wechat/Whatsapp: +86-15854253653

Email: info@techherotire.com

Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.


Copyright © TECHHERO  SEO