TT601 TLC FORKLIFT
Suitable for scrapers and forklifts in areas like ports, factories, warehouses, etc; Excellent cutting and wearing resistance & self-cleaning ensure long lifespan; Good contact and traction performance provided by thick tread pattern;
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (kg) |
Max Pressure (kpa) |
Type | Pattern No. |
5.00-8 | 10 | 12 | 3.00D | 465 | 128 | 975 | 1000 | TTF | TT601 |
18X7-8 | 14 | 14 | 4.33G | 468 | 165 | 1500 | 970 | TT601 | |
6.00-9 | 12 | 13 | 4.00E | 548 | 140 | 1500 | 860 | TT601 | |
6.50-10 | 12 | 15 | 5.00F | 580 | 170 | 1655 | 790 | TT601 | |
7.00-9 | 10 | 13 | 5.00S | 580 | 170 | 2300 | 800 | TT601 | |
7.00-12 | 14 | 13 | 5.00S | 660 | 190 | 2360 | 860 | TT601 | |
7.00-15(29X8-15) | 14 | 15 | 6.00B | 760 | 186 | 3075 | 1000 | TT601 | |
8.15-15(28X9-15) | 14 | 18 | 7.00B | 680 | 225 | 3000 | 970 | TT601 | |
8.25-12 | 14/16 | 16 | 7.00B | 610 | 235 | 3060 | 720 | TT601 | |
8.25-15 | 18/20 | 16 | 6.50B | 810 | 235 | 3650 | 830 | TT601 | |
9.00-20 | 20 | 23 | 7.00B | 1030 | 238 | 760 | 5195 | TT601 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO