Product Details
Size | PR | Overall | Section | Rim | Load | Inflated | Pattern |
Diameter | Width | Capacity | Pressure | ||||
(mm) | (mm) | (kg) | (kpa) | ||||
760L-15 | 8 | 734 | 193 | 5.5 | 950 | 360 | I-1 |
9.5L-15 | 8 | 780 | 240 | 8LB | 1120 | 280 | I-1 |
9.5L-14 | 8 | 741 | 241 | 7 | 1090 | 300 | I-1 |
10-15 | 10 | 855 | 296 | 9 | 1425 | 240 | I-1 |
11L-15 | 8 | 810 | 280 | 8LB | 1150 | 280 | I-1 |
11L-14 | 8 | 750 | 280 | 8LB | 925 | 280 | I-1 |
11L-16 | 8 | 835 | 280 | 8LB | 1215 | 280 | I-1 |
12.5L-15 | 12 | 823 | 318 | 10 | 1750 | 360 | I-1 |
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO