Product Details


Size PR Overall Section Rim Load Inflated Pattern
Diameter Width Capacity Pressure
    (mm) (mm)   (kg) (kpa)  
10.0/80-12 8 710 264 9 1250 390 IMP-1
10.0/75-15.3 10 760 264 9 1525 390 IMP-1
11.5/80-15.3 12 865 290 9 2145 410 IMP-1
12.5/80-15.3 14 875 307 9 2810 510 IMP-1
260/70-16 14 800 260 9LB 2120 420 IMP-1
10.5/65-16 10 755 274 9LB 1850 370 IMP-1
13.0/65-18 10 890 336 11 2560 138 IMP-1
260/70-16 14 800 260 9LB 2120 420 IMP-2
10.5/65-16 10 755 274 9LB 1850 370 IMP-2
10.0/80-12 8 710 264 9 1250 390 IMP-2
13.0/65-18 10 890 336 11 2560 138 IMP-2
19.0/45-17 14 855 480 16 3000 170 IMP-3
15.0/55-17 14 848 390 13 2880 360 IMP-3
15.0/70-18 12 990 391 13 2900 310 IMP-3

Previous

Next

Previous

Next

key word:

Leave a message

Need Something Different? Let’s Talk.

CONTACT US

Mobile/Wechat/Whatsapp: +86-15854253653

Email: info@techherotire.com

Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.


Copyright © TECHHERO  SEO