SOLID-OTR
Application to all kinds of forklift truck, lifting equipment, widely used in coal mines, construction sites, industrial and mining zone, port, steel mill, etc.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | Tread Depth (mm) |
Standard Rim |
Overall Diameter |
Section Width |
Load Capacity/ Kg | Pattern No. | |||
10km/h | 25km/h | ||||||||
(mm) | ±5mm | Driving | Steering | Driving | Steering | ||||
14.00-25 | 100 | 10.00-25 | 1300 | 340 | 11865 | 9490 | 10680 | 8010 | SOLID-L3 |
15.5-25 | 100 | 14.00-25 | 1250 | 376 | 17140 | 13856 | 15420 | 11890 | SOLID-L3 |
16.00-25 | 100 | 11.25-25 | 1365 | 370 | 16860 | 13490 | 13840 | 10130 | SOLID-L5 |
17.5-25 | 110 | 14.00-25 | 1365 | 370 | 17140 | 13856 | 15420 | 11890 | SOLID-L5 |
1350 | 415 | 17720 | 14180 | 15960 | 12000 | SOLID-E3 | |||
1250 | 376 | 17140 | 13856 | 15420 | 11890 | SOLID-L3 | |||
18.00-25 | 116 | 13.00-25 | 1580 | 420 | 21000 | 16500 | 13500 | 13000 | SOLID-L5 |
20.5-25 | 150 | 17.00-25 | 1400 | 470 | 20875 | 15620 | 13320 | 12587 | SOLID-L5 |
23.5-25 | 140 | 19.50-25 | 1580 | 502 | 29880 | 23680 | 27520 | 20620 | SOLID-L5 |
1580 | 550 | 30830 | 24660 | 27770 | 20880 | SOLID-E3 | |||
1500 | 510 | 29880 | 23680 | 27520 | 20620 | SOLID-L3 | |||
26.5-25 | 123 | 22.00-25 | 1680 | 620 | 39300 | 31400 | 35400 | 26600 | SOLID-L5 |
29.5-25 | 120 | 25.00-25 | 1830 | 690 | 39300 | 31400 | 35400 | 26600 | SOLID-L5 |
Previous
Next
Previous
Next
key word:
SOLID OTR
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO