E4 (TH109)
Ultra-high-strength hierarchical structure design to ensure strong tire body & high bearing capacity & strong torque resistance. Special adhesive and buffer layer design to ensure excellent & stable performance.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Tread Depth (mm) |
Rim | Overal Diameter (mm) |
Section Width (mm) |
Max Load(Kg) | Inflated Pressure(kpa) |
Pattern No. | |||
50km/h | 10km/h | 50km/h | 10km/h | |||||||||
14.00-24 | 36 | E4 | 28 | 10.00 | 1370 | 375 | 9300 | 16200 | 825 | 1100 | TT/TL | TH109 |
16.00-25 | 28 | E4 | 32 | 11.25/2.0 | 1540 | 430 | 6700 | 11500 | 575 | 750 | TT/TL | TH109 |
32 | 7300 | 12500 | 650 | 875 | ||||||||
36 | 7750 | 13600 | 725 | 975 | ||||||||
40 | 8200 | 14500 | 800 | 1075 | ||||||||
18.00-25 | 32 | E4 | 36 | 13.00/2.5 | 1655 | 500 | 8750 | 15000 | 575 | 750 | TL | TH109 |
36 | 9250 | 16000 | 625 | 850 | ||||||||
40 | 9750 | 17000 | 700 | 950 | ||||||||
44 | 10300 | 18000 | 775 | 1050 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO