PR-2, R2 (TH221)
Powerful traction, excellent driving stability and steering accuracy. Longer life and high durability, wear resistance, outstanding cold & heat resistance.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (kg) |
Max Pressure (kpa) |
Type | Pattern No.. |
12.4-24 | 8 | R-2 | 65 | W11 | 1192 | 315 | 1285 | 220 | TT | TH221 |
14.9-24 | 8 | PR-2,R-2 | 65 | W10 | 1305 | 378 | 1600 | 180 | TH221 | |
14.9-28 | 10 | PR-2,R-2 | 65 | W13 | 1406 | 378 | 1700 | 180 | TH221 | |
14.9-30 | 10 | PR-2,R-2 | 65 | W13 | 1419 | 378 | 2190 | 230 | TH221 | |
16.9-28 | 12 | R-2 | 55 | W15L | 1478 | 430 | 2580 | 230 | TH221 | |
18.4-30 | 10 | PR-2,R-2 | 75 | W16L | 1550 | 467 | 2500 | 180 | TH221 | |
18.4-34 | 10 | PR-2,R-2 | 75 | W16L | 1655 | 467 | 2725 | 180 | TH221 | |
18.4-38 | 10 | PR-2,R-2 | 75 | W16L | 1755 | 467 | 2900 | 180 | TH221 | |
23.1-26 | 12 | R-2 | 75 | DW20 | 1605 | 587 | 3250 | 170 | TH221 | |
23.1-30 | 12 | R-2 | 75 | DW20 | 1829 | 610 | 3450 | 170 | TH221 | |
23.1-30 | 16 | R-2 | 75 | DW20 | 1829 | 610 | 3950 | 220 | TH221 |
Previous
Next
Previous
Next
key word:
PADDY FIELD
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO