PR-2, R2 (TH220)
Powerful traction, excellent driving stability and steering accuracy. Longer life and high durability, wear resistance, outstanding cold & heat resistance.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (kg) |
Max Pressure (kpa) |
Type | Pattern No.. |
8.3-24 | 8 | PR-2 | 60 | W7 | 1041 | 210 | 1250 | 320 | TT | TH220 |
9.5-20 | 8 | PR-2 | 60 | W8 | 1050 | 240 | 1140 | 240 | TH220 | |
9.5-24 | 8 | PR-2 | 60 | W8 | 1150 | 240 | 1420 | 310 | TH220 | |
11-32 | 8 | PR-2 | 60 | W10 | 1450 | 300 | 1320 | 210 | TH220 | |
11.2-24 | 8 | PR-2 | 65 | W10 | 1194 | 280 | 1800 | 310 | TH220 | |
12.4-28 | 8 | PR-2 | 65 | W11 | 1310 | 315 | 1510 | 220 | TH220 | |
14.9-24 | 8 | PR-2,R-2 | 65 | W10 | 1305 | 378 | 1600 | 180 | TH220 | |
14.9-28 | 10 | PR-2,R-2 | 65 | W13 | 1406 | 378 | 1700 | 180 | TH220 | |
14.9-30 | 10 | PR-2,R-2 | 65 | W13 | 1419 | 378 | 2190 | 230 | TH220 | |
16.9-30 | 10 | PR-2 | 70 | W15L | 1585 | 430 | 2245 | 200 | TH220 | |
16.9-34 | 10 | PR-2 | 70 | W15L | 1687 | 430 | 3385 | 220 | TH220 | |
18.4-30 | 10 | PR-2,R-2 | 75 | W16L | 1550 | 467 | 2500 | 180 | TH220 | |
18.4-34 | 10 | PR-2,R-2 | 75 | W16L | 1655 | 467 | 2725 | 180 | TH220 | |
18.4-38 | 10 | PR-2,R-2 | 75 | W16L | 1755 | 467 | 2900 | 180 | TH220 |
Previous
Previous
key word:
PADDY FIELD
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO