C1 (SMOOTH-K) TH112
Deep tread for longer lifespan Wide tread design and excellent formula to provide excellent puncture resistance and cutting performance. Thick tire body ensure stable torque quality.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Rim | Overal Diameter (mm) |
Section Width(mm) |
Max Load(Kg) | Inflated Pressure(kpa) |
Type | Pattern No. | ||
10km/h | 10km/h | ||||||||||
7.50-15 | 12 | C-1 | 6.00 | 785 | 215 | 2650 | 750 | TT/TL | TH112 | ||
9.00-20 | 14 | C-1 | 7.00 | 1015 | 255 | 4375 | 725 | TH112 | |||
16 | 4750 | 825 | |||||||||
11.00-20 | 18 | C-1 | 8.00 | 1080 | 290 | 6050 | 825 | TH112 | |||
14/70-20 | 20 | C-1 | 13.00 | 1075 | 405 | 3750 | 450 | TH112 | |||
24 | 4350 | 550 | |||||||||
13/80-20 | 16 | C-1 | 8.50 | 1060 | 319 | 5430 | 800 | TH112 | |||
18 | 6030 | 900 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO