Product Details
Size | PR | Overall | Section | Rim | Load | Inflated | Pattern |
Diameter | Width | Capacity | Pressure | ||||
(mm) | (mm) | (kg) | (kpa) | ||||
400/60-15.5 | 14 | 869 | 400 | 13 | 2800 | 150 | TRC-3 |
400/55-22.5 | 14 | 1010 | 400 | 13 | 2760 | 320 | TRC-3 |
550/60-225 | 16 | 1252 | 535 | 16 | 4380 | 280 | TRC-3 |
600/55-22.5 | 16 | 1229 | 592 | 20 | 4500 | 200 | TRC-3 |
700/50-22.5 | 16 | 1270 | 700 | 24 | 5000 | 180 | TRC-3 |
710/45-26.5 | 14 | 1340 | 710 | 24 | 5500 | 200 | TRC-3 |
750/55-26.5 | 14 | 1480 | 750 | 24 | 6600 | 220 | TRC-3 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO