Product Details
Size | PR | Overall | Section | Rim | Load | Inflated | Pattern |
Diameter | Width | Capacity | Pressure | ||||
(mm) | (mm) | (kg) | (kpa) | ||||
4.00-12 | 6\8 | 535 | 110 | 3.00D | 250 | 340 | F2-2 |
4.00-14 | 6\8 | 590 | 110 | 3.00D | 270 | 340 | F2-2 |
4.50-16 | 10 | 645 | 85 | 3.00D | 1125 | 530 | F2-2 |
5.00-15 | 6 | 640 | 130 | 3.00D | 430 | 225 | F2-2 |
5.50-16 | 10 | 670 | 110 | 4.00E | 1350 | 530 | F2-3 |
6.00-16 | 10 | 680 | 120 | 4.50E | 850 | 530 | F2-3 |
7.50-16 | 8 | 810 | 205 | 5.50F | 750 | 210 | F2-3 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO