L5-S (SMOOTH-Y) TH111
Deep tread for longer lifespan Wide tread design and excellent formula to provide excellent puncture resistance and cutting performance. Thick tire body ensure stable torque quality.
Mobile/Wechat/Whatsapp: +86 15854253653
Inquire NowProduct Details
Size | P.R. | Pattern | Rim | Overal Diameter (mm) |
Section Width(mm) |
Max Load(Kg) | Inflated Pressure(kpa) |
Type | Pattern No. | ||
10km/h | 10km/h | ||||||||||
9.75-18 | 16 | L5S | 7.50 | 970 | 255 | 3260 | 670 | TT/TL | TH111 | ||
12.00-24 | 24 | L5S | 8.50 | 1275 | 315 | 7500 | 975 | TH111 | |||
14.00-24 | 24 | L5S | 10.00 | 1420 | 375 | 9500 | 850 | TH111 | |||
17.5-25 | 24 | L5S | 14.00/1.5 | 1400 | 445 | 9000 | 675 | TH111 | |||
18.00-25 | 36 | L5S | 13.00/2.5 | 1670 | 495 | 15500 | 850 | TL | TH111 | ||
40 | 17000 | 950 | |||||||||
26.5-25 | 32 | L5S | 22.00/3.0 | 1800 | 675 | 17000 | 550 | TT/TL | TH111 |
Previous
Next
Previous
Next
key word:
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO