Product Details
| Size | P.R. | Pattern | Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (kg) |
Max Pressure (kpa) |
Type | Pattern No. |
| 11.2-24 | 4 | R-1 | 22 | W10 | 1103 | 284 | 750 | 120 | TT | TT215 |
| 6 | 960 | 180 | ||||||||
| 14.9-24 | 4 | R-1 | 24 | W12 | 1265 | 378 | 1210 | 120 | TT215 | |
| 6 | 1510 | 150 | ||||||||
| 11.2-38 | 6 | R_1 | 26 | W10 | 1455 | 284 | 1450 | 180 | TT215 | |
| 8 | 1950 | 230 |
Previous
Previous
key word:
IRRIGATION
Leave a message
Need Something Different? Let’s Talk.
Mobile/Wechat/Whatsapp: +86-15854253653
Qingdao Export Office Add: 3rd Floor, Yingfeng Intelligent Technology Industrial Park, No.178 Zaoshan Road, Licang District, Qingdao City, CN.
Copyright © TECHHERO SEO